Verified head-to-head comparison
Microsoft 365 Business vs Google Workspace
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Microsoft 365 Business | Google Workspace |
|---|---|---|
| Best for | Businesses centred on Outlook, Office and Teams | Cloud-first teams wanting Gmail and collaborative apps |
| Cost | Business Basic £5.40/user/month excl. VAT | Business Starter £5.90/user/month on annual commitment |
| Pricing basis | per-user productivity subscription | per-user productivity subscription |
| Commitment | Annual commitment for stated prices | Annual commitment for stated prices |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Business email · Office apps · Teams | Gmail · Drive · Docs and Meet |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Cloud, Email & Productivity option
Compare the wider catalogue using the same verified fields.