Verified head-to-head comparison
Microsoft 365 Business vs Box Business
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Microsoft 365 Business | Box Business |
|---|---|---|
| Best for | Businesses centred on Outlook, Office and Teams | Businesses wanting managed cloud content and collaboration |
| Cost | Business Basic £5.40/user/month excl. VAT | Public plans shown in USD; Business from $15/user/month annually |
| Pricing basis | per-user productivity subscription | per-user content-management subscription |
| Commitment | Annual commitment for stated prices | Monthly or annual billing; minimum users apply |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Business email · Office apps · Teams | Cloud content · Collaboration · Security controls |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Cloud, Email & Productivity option
Compare the wider catalogue using the same verified fields.