Verified head-to-head comparison
Dropbox Business vs Microsoft 365 Business
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Dropbox Business | Microsoft 365 Business |
|---|---|---|
| Best for | Teams prioritising file sync and sharing | Businesses centred on Outlook, Office and Teams |
| Cost | Public plans or quote — check current price | Business Basic £5.40/user/month excl. VAT |
| Pricing basis | plan/service pricing | per-user productivity subscription |
| Commitment | Plan, order or contract terms vary by selected product. | Annual commitment for stated prices |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud storage · Sharing · Admin controls | Business email · Office apps · Teams |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Cloud, Email & Productivity option
Compare the wider catalogue using the same verified fields.