Verified head-to-head comparison
Box Business vs Microsoft 365 Business
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Box Business | Microsoft 365 Business |
|---|---|---|
| Best for | Businesses wanting managed cloud content and collaboration | Businesses centred on Outlook, Office and Teams |
| Cost | Public plans shown in USD; Business from $15/user/month annually | Business Basic £5.40/user/month excl. VAT |
| Pricing basis | per-user content-management subscription | per-user productivity subscription |
| Commitment | Monthly or annual billing; minimum users apply | Annual commitment for stated prices |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud content · Collaboration · Security controls | Business email · Office apps · Teams |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Cloud, Email & Productivity option
Compare the wider catalogue using the same verified fields.