Verified head-to-head comparison
Tide vs Revolut Business
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Tide | Revolut Business |
|---|---|---|
| Best for | Small businesses wanting app-led business finance tools | Businesses with international or multi-currency needs |
| Cost | Free plan; paid plans from £12.49/month | Basic £10/month; Grow from £30; Scale from £90 |
| Pricing basis | monthly account plan | monthly account plan |
| Commitment | Monthly; paid plans optional | Monthly or provider billing option |
| Eligibility | UK business eligibility and identity checks apply. | UK business eligibility and identity checks apply. |
| Key capabilities | Business account access · Invoicing tools · Expense management · Accounting integrations | Multi-currency accounts · Team cards · International payments · Expense tools |
| Reasons to consider | Strong small-business focus · Admin tools can reduce app switching | Broad international toolkit · Useful team controls |
| Things to check | Features differ by plan · Cash-heavy businesses should compare deposit options | Not a like-for-like fit for every traditional banking need · Pricing and allowances vary by plan |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Banking option
Compare the wider catalogue using the same verified fields.