Verified head-to-head comparison
Revolut Business vs Tide
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Revolut Business | Tide |
|---|---|---|
| Best for | Businesses with international or multi-currency needs | Small businesses wanting app-led business finance tools |
| Cost | Basic £10/month; Grow from £30; Scale from £90 | Free plan; paid plans from £12.49/month |
| Pricing basis | monthly account plan | monthly account plan |
| Commitment | Monthly or provider billing option | Monthly; paid plans optional |
| Eligibility | UK business eligibility and identity checks apply. | UK business eligibility and identity checks apply. |
| Key capabilities | Multi-currency accounts · Team cards · International payments · Expense tools | Business account access · Invoicing tools · Expense management · Accounting integrations |
| Reasons to consider | Broad international toolkit · Useful team controls | Strong small-business focus · Admin tools can reduce app switching |
| Things to check | Not a like-for-like fit for every traditional banking need · Pricing and allowances vary by plan | Features differ by plan · Cash-heavy businesses should compare deposit options |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Banking option
Compare the wider catalogue using the same verified fields.