Verified head-to-head comparison
Monzo Business vs Tide
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Monzo Business | Tide |
|---|---|---|
| Best for | Small companies and sole traders who like app-led banking | Small businesses wanting app-led business finance tools |
| Cost | Lite £0; Pro £9/month; Team from £25/month | Free plan; paid plans from £12.49/month |
| Pricing basis | monthly account plan | monthly account plan |
| Commitment | Monthly; paid plans optional | Monthly; paid plans optional |
| Eligibility | UK business eligibility and identity checks apply. | UK business eligibility and identity checks apply. |
| Key capabilities | Business banking app · Pots and budgeting · Invoicing on selected plans · Integrations | Business account access · Invoicing tools · Expense management · Accounting integrations |
| Reasons to consider | Simple digital experience · Useful money organisation features | Strong small-business focus · Admin tools can reduce app switching |
| Things to check | Plan differences matter · Cash and complex banking needs should be compared carefully | Features differ by plan · Cash-heavy businesses should compare deposit options |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Banking option
Compare the wider catalogue using the same verified fields.