Verified head-to-head comparison
FreeAgent vs Xero
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | FreeAgent | Xero |
|---|---|---|
| Best for | Freelancers, contractors and smaller service businesses | Growing small businesses and accountant-connected workflows |
| Cost | From £19/month excl. VAT | £7–£70/month excl. VAT |
| Pricing basis | monthly accounting plan | monthly accounting plan |
| Commitment | Monthly subscription | Monthly subscription |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Invoicing · Expenses · Bank feeds · Tax timeline · Project tracking | Invoicing · Bank feeds · VAT workflows · Reporting · App integrations |
| Reasons to consider | Clear small-business focus · Useful for straightforward service businesses | Broad ecosystem · Widely used by accountants and small businesses |
| Things to check | Less suited to some complex inventory or multi-entity needs · Check payroll and specialist requirements | Add-ons can increase total software cost · Feature needs should be checked against the chosen plan |
| Verified | 2026-09-02 | 2026-09-02 |
See every Accounting Software option
Compare the wider catalogue using the same verified fields.