Verified head-to-head comparison
Zoom Phone vs 8x8
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Zoom Phone | 8x8 |
|---|---|---|
| Best for | Teams already using Zoom | Businesses with international or contact-centre needs |
| Cost | Public plans or quote — check current price | Public plans or quote — check current price |
| Pricing basis | plan/service pricing | plan/service pricing |
| Commitment | Plan, order or contract terms vary by selected product. | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud phone · Zoom integration · Apps | Cloud calling · Analytics · Contact centre options |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.