Verified head-to-head comparison
Zoom Phone vs 8x8
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Zoom Phone
Teams already using Zoom
Public plans or quote — check current price
Read the full review →
Provider 2
8x8
Businesses with international or contact-centre needs
Request a quote — price depends on package and requirements
Read the full review →| Comparison | Zoom Phone | 8x8 |
|---|---|---|
| Best for | Teams already using Zoom | Businesses with international or contact-centre needs |
| Cost | Public plans or quote — check current price | Request a quote — price depends on package and requirements |
| Pricing basis | plan/service pricing | plan/service pricing |
| Commitment | Plan, order or contract terms vary by selected product. | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud phone · Zoom integration · Software apps | Cloud calling · Analytics and reporting · Contact centre options |
| Reasons to consider | Adds business phone features for teams already using Zoom · App-based calling can suit staff who work from different locations | Brings cloud calling and contact-centre options into one provider range · Reporting tools may help teams monitor customer conversations |
| Things to check | Review geographic number availability before committing · Calling packages and integrations differ from Zoom meeting subscriptions | Contact-centre functionality should not be assumed to be part of a basic calling plan · Review international calling coverage and charges for your destinations |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.
