Verified head-to-head comparison
Zoho CRM vs HubSpot CRM
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Zoho CRM
SMEs wanting configurable CRM at broad price points
Public plans or quote — check current price
Read the full review →
Provider 2
HubSpot CRM
Small businesses wanting an accessible CRM ecosystem
Public plans or quote — check current price
Read the full review →| Comparison | Zoho CRM | HubSpot CRM |
|---|---|---|
| Best for | SMEs wanting configurable CRM at broad price points | Small businesses wanting an accessible CRM ecosystem |
| Cost | Public plans or quote — check current price | Public plans or quote — check current price |
| Pricing basis | plan/service pricing | plan/service pricing |
| Commitment | Plan, order or contract terms vary by selected product. | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Sales pipeline tracking · Routine-work automation · Analytics and reporting | Contacts · Sales pipeline tracking · Marketing integration |
| Reasons to consider | Configurable lead stages suit teams with their own sales process · Automation and reporting can reduce repetitive follow-up work | Contact records and sales pipelines can sit alongside marketing tools · An entry-level CRM may offer a useful starting point for tracking leads |
| Things to check | More configuration means time spent designing and maintaining the system · Check which integrations and automation features require higher plans | Features spread across paid hubs can increase the eventual subscription cost · Check limits on automation, reporting and contact usage before scaling |
| Verified | 2026-09-02 | 2026-09-02 |
See every CRM & Sales Software option
Compare the wider catalogue using the same verified fields.
