Verified head-to-head comparison
Your Company Formations vs MYCO Formations Digital
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Your Company Formations | MYCO Formations Digital |
|---|---|---|
| Best for | New limited companies | Founders who only need the core digital limited-company formation service at the lowest MYCO package price. |
| Cost | From £2.48 + £100 Companies House fee | £4.99 + VAT + £100 Companies House fee |
| Pricing basis | one-off formation package | One-off formation package |
| Commitment | One-off | One-off formation package with included services for the stated period; address services included for 12 months where specified. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | MYCO states these packages are for LTD/LIMITED companies with ordinary shares. KYC/AML ID and proof-of-address checks apply. |
| Key capabilities | Online incorporation · Company documents · Optional address services · Support | Limited company formation · Digital Certificate of Incorporation · Digital Memorandum & Articles · Free ID verification · Company authentication code · Online portal and support · Optional business-bank-account and domain offers |
| Reasons to consider | Focused on formation · Useful for founders who want a guided process | Very low provider fee before statutory fee · Focused package avoids paying for address services you do not need · Core formation documents provided digitally |
| Things to check | Check exactly what each package includes · Some services are optional rather than essential | Does not include registered office or director service address · £100 Companies House fee is extra · Optional third-party offers should be assessed separately |
| Verified | 2026-09-02 | 2026-09-03 |
See every Company Formation option
Compare the wider catalogue using the same verified fields.