Verified head-to-head comparison
Your Company Formations vs 1st Formations
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Your Company Formations
New limited companies
From £2.48 + £100 Companies House fee
Read the full review →
Provider 2
1st Formations
Businesses wanting guided online incorporation
Digital package £102.99 incl. £100 filing fee; VAT on taxable elements extra
Read the full review →| Comparison | Your Company Formations | 1st Formations |
|---|---|---|
| Best for | New limited companies | Businesses wanting guided online incorporation |
| Cost | From £2.48 + £100 Companies House fee | Digital package £102.99 incl. £100 filing fee; VAT on taxable elements extra |
| Pricing basis | one-off formation package | one-off formation package |
| Commitment | One-off | One-off |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Online incorporation · Company documents · Optional address services · Customer support options | Online formation workflow · Optional address services · Digital company documents · Support resources |
| Reasons to consider | Focused on formation · Useful for founders who want a guided process | Straightforward setup route · Useful optional extras for some founders |
| Things to check | Check exactly what each package includes · Some services are optional rather than essential | Package extras can increase the total cost · You still need to understand your own legal and tax responsibilities |
| Verified | 2026-09-02 | 2026-09-02 |
See every Company Formation option
Compare the wider catalogue using the same verified fields.
