Verified head-to-head comparison
Worldpay vs SumUp
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Worldpay | SumUp |
|---|---|---|
| Best for | Businesses needing a wider acquiring and terminal range | Small businesses wanting simple in-person card acceptance |
| Cost | Tailored pricing | £0/month PAYG + 1.69% in person |
| Pricing basis | merchant services quote | transaction + optional monthly plan |
| Commitment | Minimum term can apply | No long-term subscription required for PAYG |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Card terminals · Online payments · Merchant acquiring · Business support | Card readers · POS options · Payment links · Business account tools |
| Reasons to consider | Broad payments capability · Suitable to compare for higher-volume or established businesses | Simple entry route for many small merchants · Range of hardware options |
| Things to check | Contracts and pricing can be more complex · Always compare total effective cost | Transaction economics change with turnover · Compare support and settlement needs |
| Verified | 2026-09-02 | 2026-09-02 |
See every Card Payments option
Compare the wider catalogue using the same verified fields.