Verified head-to-head comparison
Wix vs Shopify
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Wix
Small businesses wanting an easy visual website builder
Public plans or quote — check current price
Read the full review →
Provider 2
Shopify
Businesses where ecommerce is the main job of the website
Basic from £19/month on annual billing
Read the full review →| Comparison | Wix | Shopify |
|---|---|---|
| Best for | Small businesses wanting an easy visual website builder | Businesses where ecommerce is the main job of the website |
| Cost | Public plans or quote — check current price | Basic from £19/month on annual billing |
| Pricing basis | plan/service pricing | ecommerce subscription |
| Commitment | Plan, order or contract terms vary by selected product. | Monthly or annual billing |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Website builder · Ready-made templates · Bookings · Ecommerce · SEO controls | Online store · Checkout · Inventory · Software apps · POS options |
| Reasons to consider | Accessible visual editing · Broad app ecosystem | Deep ecommerce ecosystem · Scales from small stores to larger operations |
| Things to check | Platform lock-in matters if you later move · Advanced sites can become app-dependent | App and transaction costs can accumulate · Overkill for a simple brochure site |
| Verified | 2026-09-02 | 2026-09-02 |
See every Websites & Ecommerce option
Compare the wider catalogue using the same verified fields.
