Verified head-to-head comparison
Tide Virtual Office Address vs Hoxton Mix
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Tide Virtual Office Address | Hoxton Mix |
|---|---|---|
| Best for | New limited companies that want a central London registered address alongside Tide company formation | Small businesses wanting a London virtual office |
| Cost | Public plans or quote — check current price | £24.99/month or £249.99/year excl. VAT |
| Pricing basis | plan/service pricing | virtual office subscription |
| Commitment | Plan, order or contract terms vary by selected product. | Monthly or annual |
| Eligibility | Company/address-use rules and identity checks can apply. | Company/address-use rules and identity checks can apply. |
| Key capabilities | Central London registered office address · Director correspondence address · Official-mail scanning · Integrated with Tide company formation | London address · Mail handling · Virtual office services |
| Reasons to consider | Convenient for founders already using Tide formation · Helps separate a home address from public company records | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Not the same thing as a physical trading premises · Mail-handling scope and eligibility should be checked before relying on it | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Address & Virtual Office option
Compare the wider catalogue using the same verified fields.