Verified head-to-head comparison
SumUp vs Zettle by PayPal
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | SumUp | Zettle by PayPal |
|---|---|---|
| Best for | Small businesses wanting simple in-person card acceptance | Small merchants wanting PayPal-connected card acceptance |
| Cost | £0/month PAYG + 1.69% in person | Public pricing available — check current plan |
| Pricing basis | transaction + optional monthly plan | published plan/transaction pricing |
| Commitment | No long-term subscription required for PAYG | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Card readers · POS options · Payment links · Business account tools | Card reader · POS app · PayPal ecosystem · Sales reporting |
| Reasons to consider | Simple entry route for many small merchants · Range of hardware options | Recognisable payments ecosystem · Simple mobile setup |
| Things to check | Transaction economics change with turnover · Compare support and settlement needs | Check current product direction and hardware availability · Turnover profile affects value |
| Verified | 2026-09-02 | 2026-09-02 |
See every Card Payments option
Compare the wider catalogue using the same verified fields.