Verified head-to-head comparison
SumUp vs Worldpay
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | SumUp | Worldpay |
|---|---|---|
| Best for | Small businesses wanting simple in-person card acceptance | Businesses needing a wider acquiring and terminal range |
| Cost | £0/month PAYG + 1.69% in person | Tailored pricing |
| Pricing basis | transaction + optional monthly plan | merchant services quote |
| Commitment | No long-term subscription required for PAYG | Minimum term can apply |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Card readers · POS options · Payment links · Business account tools | Card terminals · Online payments · Merchant acquiring · Business support |
| Reasons to consider | Simple entry route for many small merchants · Range of hardware options | Broad payments capability · Suitable to compare for higher-volume or established businesses |
| Things to check | Transaction economics change with turnover · Compare support and settlement needs | Contracts and pricing can be more complex · Always compare total effective cost |
| Verified | 2026-09-02 | 2026-09-02 |
See every Card Payments option
Compare the wider catalogue using the same verified fields.