Verified head-to-head comparison
SumUp vs Square
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | SumUp | Square |
|---|---|---|
| Best for | Small businesses wanting simple in-person card acceptance | Retail, hospitality and service businesses wanting payments plus POS tools |
| Cost | £0/month PAYG + 1.69% in person | No monthly fee for basic processing; 1.75% in person |
| Pricing basis | transaction + optional monthly plan | transaction pricing |
| Commitment | No long-term subscription required for PAYG | PAYG processing; optional subscriptions |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Card readers · POS options · Payment links · Business account tools | Card readers · POS software · Online payments · Invoices · Appointments on relevant products |
| Reasons to consider | Simple entry route for many small merchants · Range of hardware options | Broad ecosystem · Strong fit where POS software matters |
| Things to check | Transaction economics change with turnover · Compare support and settlement needs | Can be more platform than a simple terminal-only buyer needs · Compare total software and hardware cost |
| Verified | 2026-09-02 | 2026-09-02 |
See every Card Payments option
Compare the wider catalogue using the same verified fields.