Verified head-to-head comparison
SiteGround vs 123 Reg
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | SiteGround | 123 Reg |
|---|---|---|
| Best for | Businesses running WordPress and managed websites | UK small businesses buying domains and hosting |
| Cost | StartUp renews at £13.99/month excl. VAT | Public plans or quote — check current price |
| Pricing basis | web-hosting subscription | plan/service pricing |
| Commitment | Stated introductory deal prepaid for 12 months; renewal pricing applies afterwards | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Web hosting · WordPress · Email | Domains · Hosting · Email |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Domains, Email & Web Hosting option
Compare the wider catalogue using the same verified fields.