Verified head-to-head comparison
Shopify vs Wix
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Shopify | Wix |
|---|---|---|
| Best for | Businesses where ecommerce is the main job of the website | Small businesses wanting an easy visual website builder |
| Cost | Basic from £19/month on annual billing | Public plans or quote — check current price |
| Pricing basis | ecommerce subscription | plan/service pricing |
| Commitment | Monthly or annual billing | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Online store · Checkout · Inventory · Apps · POS options | Website builder · Templates · Bookings · Ecommerce · SEO controls |
| Reasons to consider | Deep ecommerce ecosystem · Scales from small stores to larger operations | Accessible visual editing · Broad app ecosystem |
| Things to check | App and transaction costs can accumulate · Overkill for a simple brochure site | Platform lock-in matters if you later move · Advanced sites can become app-dependent |
| Verified | 2026-09-02 | 2026-09-02 |
See every Websites & Ecommerce option
Compare the wider catalogue using the same verified fields.