Verified head-to-head comparison
Salesforce Starter vs Freshsales
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Salesforce Starter | Freshsales |
|---|---|---|
| Best for | Growing firms wanting a route into Salesforce | Teams wanting CRM with built-in sales engagement tools |
| Cost | Starter £20/user/month | Public plans or quote — check current price |
| Pricing basis | per-user CRM subscription | plan/service pricing |
| Commitment | Monthly or annual options by edition | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | CRM · Sales tools · Scalability | CRM · Email · Automation |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every CRM & Sales Software option
Compare the wider catalogue using the same verified fields.