Verified head-to-head comparison
Sage Payroll vs BrightPay
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Sage Payroll | BrightPay |
|---|---|---|
| Best for | Businesses already using Sage or wanting established payroll software | Employers wanting dedicated payroll software |
| Cost | From £12/month + VAT | Cloud pricing via employer/employee calculator |
| Pricing basis | monthly payroll subscription | payroll subscription |
| Commitment | Monthly subscription | Subscription; cloud product |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Payroll processing · RTI workflows · Pension support · Sage integrations | Payroll processing · RTI workflows · Auto-enrolment support · Employee portal options |
| Reasons to consider | Established UK payroll product · Natural fit with some Sage stacks | Payroll-focused product · Strong fit for businesses wanting dedicated payroll |
| Things to check | Compare plan and deployment model · HR needs may sit elsewhere | HR functionality may require separate tools · Cloud and desktop options should be compared |
| Verified | 2026-09-02 | 2026-09-02 |
See every Payroll & HR option
Compare the wider catalogue using the same verified fields.