Verified head-to-head comparison
Regus Virtual Office vs Hoxton Mix
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Regus Virtual Office | Hoxton Mix |
|---|---|---|
| Best for | Businesses wanting a broad UK workspace network | Small businesses wanting a London virtual office |
| Cost | Public plans or quote — check current price | £24.99/month or £249.99/year excl. VAT |
| Pricing basis | plan/service pricing | virtual office subscription |
| Commitment | Plan, order or contract terms vary by selected product. | Monthly or annual |
| Eligibility | Company/address-use rules and identity checks can apply. | Company/address-use rules and identity checks can apply. |
| Key capabilities | Business address · Mail handling · Workspace network | London address · Mail handling · Virtual office services |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Address & Virtual Office option
Compare the wider catalogue using the same verified fields.