Verified head-to-head comparison
Regus Virtual Office vs Hoxton Mix
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Regus Virtual Office
Businesses wanting a broad UK workspace network
Public plans or quote — check current price
Read the full review →
Provider 2
Hoxton Mix
Small businesses wanting a London virtual office
£24.99/month or £249.99/year excl. VAT
Read the full review →| Comparison | Regus Virtual Office | Hoxton Mix |
|---|---|---|
| Best for | Businesses wanting a broad UK workspace network | Small businesses wanting a London virtual office |
| Cost | Public plans or quote — check current price | £24.99/month or £249.99/year excl. VAT |
| Pricing basis | plan/service pricing | virtual office subscription |
| Commitment | Plan, order or contract terms vary by selected product. | Monthly or annual |
| Eligibility | Company/address-use rules and identity checks can apply. | Company/address-use rules and identity checks can apply. |
| Key capabilities | Business address · Mail handling · Workspace network | London address · Mail handling · Virtual office services |
| Reasons to consider | Access to a business address within a wider workspace network · A possible route to occasional workspace or meeting facilities | Offers a London business address without requiring a permanent office · Mail handling may help owners avoid publishing a home address for ordinary correspondence |
| Things to check | Address, room access and phone services may be priced separately · Facilities and available packages vary by location | Confirm which types of post and parcels the chosen plan accepts · Meeting space and forwarded mail may incur additional fees |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Address & Virtual Office option
Compare the wider catalogue using the same verified fields.
