Verified head-to-head comparison
Norton Small Business vs Bitdefender GravityZone
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Norton Small Business
Very small businesses protecting a modest number of devices
Renewal from £74.99/year for 5 users; introductory offers vary
Read the full review →
Provider 2
Bitdefender GravityZone
Businesses wanting managed endpoint protection
Public plans or quote — check current price
Read the full review →| Comparison | Norton Small Business | Bitdefender GravityZone |
|---|---|---|
| Best for | Very small businesses protecting a modest number of devices | Businesses wanting managed endpoint protection |
| Cost | Renewal from £74.99/year for 5 users; introductory offers vary | Public plans or quote — check current price |
| Pricing basis | annual small-business security subscription | plan/service pricing |
| Commitment | Annual auto-renewing subscription unless cancelled | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Device security · Account protection · Small-team plans | Endpoint protection · Risk analytics · Management console |
| Reasons to consider | A focused option for protecting a smaller number of devices · Account-related protection may complement basic endpoint security | Offers central oversight of endpoint protection across a business · Risk-related reporting may help prioritise devices needing attention |
| Things to check | Device allowances can become restrictive as a team expands · Renewal pricing and exact protection features warrant close comparison | Not every security layer is included in every GravityZone edition · Review deployment support and who will investigate alerts |
| Verified | 2026-09-02 | 2026-09-02 |
See every Cybersecurity option
Compare the wider catalogue using the same verified fields.
