Verified head-to-head comparison
MYCO Formations Privacy vs MYCO Formations Digital
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | MYCO Formations Privacy | MYCO Formations Digital |
|---|---|---|
| Best for | UK founders who want company formation plus registered-office and director-address privacy for the first year. | Founders who only need the core digital limited-company formation service at the lowest MYCO package price. |
| Cost | £29.99 + VAT promotional + £100 Companies House fee | £4.99 + VAT + £100 Companies House fee |
| Pricing basis | One-off formation package | One-off formation package |
| Commitment | One-off formation package with included services for the stated period; address services included for 12 months where specified. | One-off formation package with included services for the stated period; address services included for 12 months where specified. |
| Eligibility | MYCO states these packages are for LTD/LIMITED companies with ordinary shares. KYC/AML ID and proof-of-address checks apply. | MYCO states these packages are for LTD/LIMITED companies with ordinary shares. KYC/AML ID and proof-of-address checks apply. |
| Key capabilities | Everything in Digital · Registered office address for 12 months · Director Service Address for 12 months · Forward, scan or collect statutory mail · Mail sorted daily | Limited company formation · Digital Certificate of Incorporation · Digital Memorandum & Articles · Free ID verification · Company authentication code · Online portal and support · Optional business-bank-account and domain offers |
| Reasons to consider | Combines incorporation with the main privacy services a home-based founder may need · Statutory-mail handling included · Lower bundle cost than separately assembling similar services during the advertised first year | Very low provider fee before statutory fee · Focused package avoids paying for address services you do not need · Core formation documents provided digitally |
| Things to check | Current £29.99 provider price is promotional (50% off £59.99) · Business/trading address is not included · £100 Companies House fee is extra | Does not include registered office or director service address · £100 Companies House fee is extra · Optional third-party offers should be assessed separately |
| Verified | 2026-09-03 | 2026-09-03 |
See every Company Formation option
Compare the wider catalogue using the same verified fields.