Verified head-to-head comparison
Microsoft Teams Phone vs bOnline
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Microsoft Teams Phone | bOnline |
|---|---|---|
| Best for | Microsoft 365 businesses wanting calling in Teams | UK small businesses wanting SME-focused VoIP |
| Cost | Teams Phone Standard £7.70/user/month excl. VAT | From £7/user/month + VAT |
| Pricing basis | per-user telephony licence | per-user VoIP subscription |
| Commitment | Annual billing for stated price | Try-free route available; check selected-plan commitment |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Teams calling · Admin controls · Microsoft integration | VoIP · Business numbers · SME support |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.