Verified head-to-head comparison
Microsoft Teams Phone vs 8x8
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
Microsoft Teams Phone
Microsoft 365 businesses wanting calling in Teams
Teams Phone Standard £7.70/user/month paid yearly excl. VAT; eligible licence required
Read the full review →
Provider 2
8x8
Businesses with international or contact-centre needs
Request a quote — price depends on package and requirements
Read the full review →| Comparison | Microsoft Teams Phone | 8x8 |
|---|---|---|
| Best for | Microsoft 365 businesses wanting calling in Teams | Businesses with international or contact-centre needs |
| Cost | Teams Phone Standard £7.70/user/month paid yearly excl. VAT; eligible licence required | Request a quote — price depends on package and requirements |
| Pricing basis | per-user telephony licence | plan/service pricing |
| Commitment | Annual billing for stated price | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Teams calling · Admin controls · Microsoft integration | Cloud calling · Analytics and reporting · Contact centre options |
| Reasons to consider | Connects business telephony with an existing Microsoft Teams workflow · Central Microsoft administration may simplify account management for current users | Brings cloud calling and contact-centre options into one provider range · Reporting tools may help teams monitor customer conversations |
| Things to check | A standard Teams licence does not automatically include a complete phone service · Calling plans, number porting and devices can create extra costs | Contact-centre functionality should not be assumed to be part of a basic calling plan · Review international calling coverage and charges for your destinations |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.
