Verified head-to-head comparison
Microsoft Teams Phone vs 8x8
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Microsoft Teams Phone | 8x8 |
|---|---|---|
| Best for | Microsoft 365 businesses wanting calling in Teams | Businesses with international or contact-centre needs |
| Cost | Teams Phone Standard £7.70/user/month excl. VAT | Public plans or quote — check current price |
| Pricing basis | per-user telephony licence | plan/service pricing |
| Commitment | Annual billing for stated price | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Teams calling · Admin controls · Microsoft integration | Cloud calling · Analytics · Contact centre options |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.