Verified head-to-head comparison
Jobber vs Fergus
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Jobber | Fergus |
|---|---|---|
| Best for | Field-service businesses that quote, schedule and invoice | Trade businesses wanting job profitability and field management |
| Cost | Public plans or quote — check current price | From £39/month |
| Pricing basis | plan/service pricing | monthly subscription |
| Commitment | Plan, order or contract terms vary by selected product. | No lock-in stated on pricing page |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | CRM · Quotes · Scheduling · Job tracking · Invoices and payments | Quotes · Scheduling · Job tracking · Timesheets · Profitability |
| Reasons to consider | Strong end-to-end field-service workflow · Useful mobile features | Trade-specific focus · Useful job-cost visibility |
| Things to check | Feature depth varies by plan · UK trade-specific requirements should be checked | Requires disciplined setup to get best results · Compare accounting integration needs |
| Verified | 2026-09-02 | 2026-09-02 |
See every Job Management Software option
Compare the wider catalogue using the same verified fields.