Verified head-to-head comparison
iwoca vs Capify
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | iwoca | Capify |
|---|---|---|
| Best for | Small businesses needing flexible working-capital finance | SMEs comparing business-loan routes |
| Cost | Personalised finance cost; rates from 1.5% per 30 days | Quote required |
| Pricing basis | business loan/credit pricing | provider quotation |
| Commitment | Subject to credit; term depends on product | Finance term varies by offer |
| Eligibility | Subject to lender eligibility and credit assessment. | Subject to lender eligibility and credit assessment. |
| Key capabilities | Business finance · Online application · Flexible drawdown on relevant products · Repayment tools | Business loans · Online enquiry · SME focus · Repayment options |
| Reasons to consider | Small-business focus · Flexible proposition | Business lending specialism · Useful additional quote route |
| Things to check | Cost can be higher than some secured routes · Short-term convenience should not replace affordability analysis | Compare total repayable and security · Eligibility varies |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Finance option
Compare the wider catalogue using the same verified fields.