Verified head-to-head comparison
Funding Circle vs iwoca
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Funding Circle | iwoca |
|---|---|---|
| Best for | Established small businesses comparing loans | Small businesses needing flexible working-capital finance |
| Cost | Quote required | Personalised finance cost; rates from 1.5% per 30 days |
| Pricing basis | provider quotation | business loan/credit pricing |
| Commitment | Finance term varies by offer | Subject to credit; term depends on product |
| Eligibility | Subject to lender eligibility and credit assessment. | Subject to lender eligibility and credit assessment. |
| Key capabilities | Business loans · Online application · Business-focused underwriting · Repayment options | Business finance · Online application · Flexible drawdown on relevant products · Repayment tools |
| Reasons to consider | Dedicated small-business finance focus · Online journey | Small-business focus · Flexible proposition |
| Things to check | Finance cost and eligibility vary by business · Borrowing should be matched to a clear purpose | Cost can be higher than some secured routes · Short-term convenience should not replace affordability analysis |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Finance option
Compare the wider catalogue using the same verified fields.