Verified head-to-head comparison
Employment Hero vs BrightPay
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Employment Hero | BrightPay |
|---|---|---|
| Best for | Growing employers wanting HR and payroll in a broader people platform | Employers wanting dedicated payroll software |
| Cost | HR from £4/employee/month; payroll from £3/employee/month | Cloud pricing via employer/employee calculator |
| Pricing basis | per-employee subscription | payroll subscription |
| Commitment | Monthly subscription; minimums apply | Subscription; cloud product |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | HR records · Payroll options · Employee self-service · Leave · Onboarding | Payroll processing · RTI workflows · Auto-enrolment support · Employee portal options |
| Reasons to consider | Broad people-management proposition · Can reduce separate systems | Payroll-focused product · Strong fit for businesses wanting dedicated payroll |
| Things to check | May be more platform than very small employers need · Check UK-specific plan coverage | HR functionality may require separate tools · Cloud and desktop options should be compared |
| Verified | 2026-09-02 | 2026-09-02 |
See every Payroll & HR option
Compare the wider catalogue using the same verified fields.