Verified head-to-head comparison
Employment Hero vs Breathe HR
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Employment Hero | Breathe HR |
|---|---|---|
| Best for | Growing employers wanting HR and payroll in a broader people platform | Small businesses wanting straightforward HR administration |
| Cost | HR from £4/employee/month; payroll from £3/employee/month | From £24/month |
| Pricing basis | per-employee subscription | monthly HR subscription |
| Commitment | Monthly subscription; minimums apply | Monthly or discounted annual billing |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | HR records · Payroll options · Employee self-service · Leave · Onboarding | Employee records · Holiday management · Documents · Performance tools · Reporting |
| Reasons to consider | Broad people-management proposition · Can reduce separate systems | Small-business HR focus · Simple central record keeping |
| Things to check | May be more platform than very small employers need · Check UK-specific plan coverage | Payroll is not the core proposition · Growing complexity may require deeper HR features |
| Verified | 2026-09-02 | 2026-09-02 |
See every Payroll & HR option
Compare the wider catalogue using the same verified fields.