Verified head-to-head comparison
BrightPay vs Employment Hero
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | BrightPay | Employment Hero |
|---|---|---|
| Best for | Employers wanting dedicated payroll software | Growing employers wanting HR and payroll in a broader people platform |
| Cost | Cloud pricing via employer/employee calculator | HR from £4/employee/month; payroll from £3/employee/month |
| Pricing basis | payroll subscription | per-employee subscription |
| Commitment | Subscription; cloud product | Monthly subscription; minimums apply |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Payroll processing · RTI workflows · Auto-enrolment support · Employee portal options | HR records · Payroll options · Employee self-service · Leave · Onboarding |
| Reasons to consider | Payroll-focused product · Strong fit for businesses wanting dedicated payroll | Broad people-management proposition · Can reduce separate systems |
| Things to check | HR functionality may require separate tools · Cloud and desktop options should be compared | May be more platform than very small employers need · Check UK-specific plan coverage |
| Verified | 2026-09-02 | 2026-09-02 |
See every Payroll & HR option
Compare the wider catalogue using the same verified fields.