Verified head-to-head comparison
Breathe HR vs Employment Hero
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | Breathe HR | Employment Hero |
|---|---|---|
| Best for | Small businesses wanting straightforward HR administration | Growing employers wanting HR and payroll in a broader people platform |
| Cost | From £24/month | HR from £4/employee/month; payroll from £3/employee/month |
| Pricing basis | monthly HR subscription | per-employee subscription |
| Commitment | Monthly or discounted annual billing | Monthly subscription; minimums apply |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Employee records · Holiday management · Documents · Performance tools · Reporting | HR records · Payroll options · Employee self-service · Leave · Onboarding |
| Reasons to consider | Small-business HR focus · Simple central record keeping | Broad people-management proposition · Can reduce separate systems |
| Things to check | Payroll is not the core proposition · Growing complexity may require deeper HR features | May be more platform than very small employers need · Check UK-specific plan coverage |
| Verified | 2026-09-02 | 2026-09-02 |
See every Payroll & HR option
Compare the wider catalogue using the same verified fields.