Verified head-to-head comparison
bOnline vs 8x8
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
bOnline
UK small businesses wanting SME-focused VoIP
From £7/user/month + VAT
Read the full review →
Provider 2
8x8
Businesses with international or contact-centre needs
Request a quote — price depends on package and requirements
Read the full review →| Comparison | bOnline | 8x8 |
|---|---|---|
| Best for | UK small businesses wanting SME-focused VoIP | Businesses with international or contact-centre needs |
| Cost | From £7/user/month + VAT | Request a quote — price depends on package and requirements |
| Pricing basis | per-user VoIP subscription | plan/service pricing |
| Commitment | Try-free route available; check selected-plan commitment | Plan, order or contract terms vary by selected product. |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | VoIP · Business numbers · SME support | Cloud calling · Analytics and reporting · Contact centre options |
| Reasons to consider | Business-number and VoIP options aimed at smaller companies · A focused route for replacing a traditional landline | Brings cloud calling and contact-centre options into one provider range · Reporting tools may help teams monitor customer conversations |
| Things to check | Porting an established number may require planning and a transfer window · Check included calls, contract length and support terms carefully | Contact-centre functionality should not be assumed to be part of a basic calling plan · Review international calling coverage and charges for your destinations |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.
