Verified head-to-head comparison
8x8 vs Microsoft Teams Phone
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
| Comparison | 8x8 | Microsoft Teams Phone |
|---|---|---|
| Best for | Businesses with international or contact-centre needs | Microsoft 365 businesses wanting calling in Teams |
| Cost | Public plans or quote — check current price | Teams Phone Standard £7.70/user/month excl. VAT |
| Pricing basis | plan/service pricing | per-user telephony licence |
| Commitment | Plan, order or contract terms vary by selected product. | Annual billing for stated price |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud calling · Analytics · Contact centre options | Teams calling · Admin controls · Microsoft integration |
| Reasons to consider | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria | Credible option in this service category · Can be compared against alternatives using the same BizDeck criteria |
| Things to check | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly | Suitability depends on business requirements and usage · Pricing, eligibility and contractual terms should be checked directly |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.