Verified head-to-head comparison
8x8 vs Microsoft Teams Phone
Compare suitability, cost model, commitment, eligibility, capabilities and limitations using the same verified product data.
Provider 1
8x8
Businesses with international or contact-centre needs
Request a quote — price depends on package and requirements
Read the full review →
Provider 2
Microsoft Teams Phone
Microsoft 365 businesses wanting calling in Teams
Teams Phone Standard £7.70/user/month paid yearly excl. VAT; eligible licence required
Read the full review →| Comparison | 8x8 | Microsoft Teams Phone |
|---|---|---|
| Best for | Businesses with international or contact-centre needs | Microsoft 365 businesses wanting calling in Teams |
| Cost | Request a quote — price depends on package and requirements | Teams Phone Standard £7.70/user/month paid yearly excl. VAT; eligible licence required |
| Pricing basis | plan/service pricing | per-user telephony licence |
| Commitment | Plan, order or contract terms vary by selected product. | Annual billing for stated price |
| Eligibility | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. | Available to relevant UK business customers subject to the provider’s current eligibility and product terms. |
| Key capabilities | Cloud calling · Analytics and reporting · Contact centre options | Teams calling · Admin controls · Microsoft integration |
| Reasons to consider | Brings cloud calling and contact-centre options into one provider range · Reporting tools may help teams monitor customer conversations | Connects business telephony with an existing Microsoft Teams workflow · Central Microsoft administration may simplify account management for current users |
| Things to check | Contact-centre functionality should not be assumed to be part of a basic calling plan · Review international calling coverage and charges for your destinations | A standard Teams licence does not automatically include a complete phone service · Calling plans, number porting and devices can create extra costs |
| Verified | 2026-09-02 | 2026-09-02 |
See every Business Phone Systems option
Compare the wider catalogue using the same verified fields.
